China Petroleum Exploration ›› 2004, Vol. 9 ›› Issue (1): 47-51,8.
Previous Articles Next Articles
Hu Qiuping
Online:
2004-02-15
Published:
2004-02-15
[1] | Zhao Bangliu, Dong Shitai, Zeng Zhong, Liang Qi. Advantages and application of single point receiving in seismic acquisition [J]. China Petroleum Exploration, 2021, 26(2): 55-68. |
[2] | Liu Junyi, Wang Qinghui, Feng Jin, Guan Yao, Yang Qing. Complex sandstone reservoir evaluation based on petrophysical facies classification: a case study of Huizhou Sag in the Pearl River Mouth Basin#br# [J]. China Petroleum Exploration, 2021, 26(2): 92-102. |
[3] | Shi Yujiang, Liu Guoqiang, Zhong Jibin, Wang Juan, Zhang Wenjing. Development and application of intelligent logging interpretation system based on big data#br# [J]. China Petroleum Exploration, 2021, 26(2): 113-126. |
[4] | Zhang Lulu, Wang Zhengjun, Xia Jianjun, Su Weimin, Zhang Xiuli, Guo Zaiping. Mechanism analysis and quantitative evaluation on suppression of multiple wave in deep Junggar Basin [J]. China Petroleum Exploration, 2017, 22(6): 96-100. |
[5] | Hu Xinghao. Challenges and measures in OBC seismic survey in Bohai Bay [J]. China Petroleum Exploration, 2017, 22(6): 112-117. |
[6] | Zhao zhao, Zhang Gongcheng, Ji Mo, Yang Dongsheng, Zeng Qingbo, Guo Shuai. Application of the coherence technique in fault analysis:a case study on the south margin of Baiyun sag [J]. China Petroleum Exploration, 2017, 22(5): 102-110. |
[7] | Zhao Xianzheng, Jin Fengming, Chen Yuansheng, Liu Zhanzu, Tang Chuanzhang, Yuan Shenghui. Construction of merged 3D seismic data platform for re-exploration of oil-rich sags [J]. China Petroleum Exploration, 2017, 22(4): 15-25. |
[8] | Hu Xinghao, Song Jianguo, Shuai Pengyu. Seismic acquisition technology for geological targets under the shield of basalt:a case study on M Block,Iceland [J]. China Petroleum Exploration, 2017, 22(4): 116-122. |
[9] | Zhong Jibin, Shi Yujiang, Wang Changsheng, Zhang Shaohua, Li Weibing. Low-contrast reservoir identification method based on double formation water resistivity and its application [J]. China Petroleum Exploration, 2017, 22(3): 96-103. |
[10] | Wu Hongcui. A reservoir prediction method based on sensitivity curve in the background of lime mudstone: a case study on middle Es3 in Gubei subsag [J]. China Petroleum Exploration, 2017, 22(3): 56-62. |
[11] | Liu Jiangli, Xu Meiru, Lü Xueju, Li Chang. 3D geologic modeling of oolitic-beach carbonate reservoirs based on seismic constraint [J]. China Petroleum Exploration, 2017, 22(3): 63-70. |
[12] | Yu Jie, Qin Ruibao, Liu Chuncheng, Chen Guihua. Logging evaluation and production “sweet spot” identification of shale play: a case study on Eagle Ford shale play in the USA [J]. China Petroleum Exploration, 2017, 22(3): 104-112. |
[13] | Liang Shunjun, Yuan Guangyin, Zhang Mingzhu, Cheng Xutai, Yang Han, Wang Duohan, Gao Huaijun, Zhang Yarong, Huang Xiaobing, Zhu Jianjun. Dynamic optimal design and fne operation of wide azimuth 3D seismic survey during the break-up period of Tarim River: a case study on the Well YML2 South 3D area [J]. China Petroleum Exploration, 2017, 22(2): 99-109. |
[14] | Wu Tao, Hu Jinkuan, Zhou Xinghai, Shi Fengfeng, Ye Qiuyan, Li Chenghai, Xu Zhenwang. Application of reverse-time migration technique in imaging of Hejian buried-hill inside [J]. China Petroleum Exploration, 2017, 22(2): 110-115. |
[15] | Gao Houqiang, Xu Ying, Shao Wenchao, Mu Jie, Jiang Bo, Chen Zhe. Application of reverse-time migration technology in imaging of fractures and cavities in carbonate reservoirs [J]. China Petroleum Exploration, 2017, 22(1): 99-105. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||